Supernova CraftInsure Southern Traveller Series 2025

VARIOUS

Supernova CraftInsure Northern Traveller Series 2025

Overall

Sailed: 20, Discards: 9, To count: 11, Entries: 77, Scoring system: Appendix A - SUPERNOVA CUSTOM LOW POINT
Rank SailNo Club HelmName CHEL1 CHEL2 CHEL3 HAV1 HAV2 COTS1 COTS2 COTS3 BART1 BART2 BART3 CHEL25_1 CHEL25_2 CHEL25_3 POSH 1 POSH 2 POSH 3 POSH 4 POSH 5 POSH 6 Total Nett
1st 1358 Cotswold SC Gavin Young 1.3 3.8 1.3 (29.0 DNC) (29.0 DNC) 8.3 5.2 10.0 0.7 1.3 (15.2) 1.1 3.2 6.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 289.4 42.2
2nd 1163 Emberton Park SC Luke Fisher (7.5) 2.5 (24.0 DNS) 4.2 5.8 7.5 3.5 6.7 (10.7) 2.5 (9.6) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 7.5 7.5 (15.0) 2.5 (15.0) 223.9 55.1
3rd 1302 Chelmarsh SC Matt Thursfield 3.8 1.3 2.5 (29.0 DNC) (29.0 DNC) 3.3 6.1 1.1 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.2 2.1 1.1 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 344.4 83.4
4th 1333 Bartley SC C Hawley (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 8.7 11.1 8.7 8.8 (29.0 DNC) 8.4 7.4 5.3 10.0 (12.5) (15.0) 7.5 (15.0) 10.0 307.3 90.8
5th 1355 Exe SC Ian Horlock (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.7 1.7 3.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.5 5.0 5.0 5.0 7.5 5.0 355.7 94.7
6th 1257 Bartley SC Mike Gibson 2.5 5.0 6.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.9 8.8 5.3 5.3 3.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 359.1 98.1
7th 1160 Haversham P Undrell (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.7 12.2 (14.4) 7.3 9.4 (13.6) 10.5 11.6 9.5 7.5 (15.0) (12.5) 10.0 12.5 7.5 310.2 109.6
8th 1309 Emberton Park SC Daniel Stewardson 10.0 7.5 3.8 6.7 10.0 12.5 11.3 (29.0 DNC) 6.0 11.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 (17.5) 17.5 (24.0 DNS) (24.0 DNS) (24.0 DNS) 346.0 111.5
9th 1245 Cotswold SC C Milliner (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.5 2.6 4.4 1.3 0.6 0.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 418.3 157.3
10th 1218 Costwold SC Hugo Hanson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 0.8 0.9 2.2 2.7 5.0 2.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 420.0 159.0
11th 1083 Emberton Park SC Serena Stewardson 17.5 17.5 (24.0 DNS) 14.2 (24.0 DNF) 17.5 18.3 (20.0) 13.3 7.5 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (20.0) (20.0) (20.0) 17.5 17.5 17.5 381.3 166.3
12th 1315 Paignton SC Chris Webber (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 17.5 2.5 2.5 2.5 5.0 2.5 438.5 177.5
13th 1125 Bolton Corin Bamford (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 10.6 10.4 2.1 8.4 4.2 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 445.8 184.8
14th 1162 Costwold Sc Oliver Crocker (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.8 7.0 8.9 3.3 10.0 5.6 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 451.6 190.6
15th 1281 Winsford Flash SC Duncan Cheshire 5.0 6.3 24.0 RET (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.6 4.2 8.4 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 466.5 205.5
16th 1203 Cotswold SC Steve Johnson 11.3 13.8 24.0 DNS 10.8 13.3 14.2 14.8 16.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 466.8 205.8
17th 1210 Redditch SC Josh Beardshaw (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.2 3.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.2 12.6 7.4 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 470.7 209.7
18th 1254 Girton SC Tony Bleasdale 24.0 DNS 24.0 DNS 24.0 DNS 5.8 2.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.3 6.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 472.9 211.9
19th 1318 Shoreham SC James Gerwat (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 12.5 10.0 10.0 12.5 10.0 12.5 473.5 212.5
20th 536 Haversham SC David Allen (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 10.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 6.9 6.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 477.1 216.1
21st 1272 Attenborough SC Andy Goodman-Smith 15.0 15.0 24.0 DNS 16.7 15.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.7 15.8 13.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 477.9 216.9
22nd 1267 Bartley Jeremy Shinton (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.1 3.2 11.6 6.3 14.7 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 479.0 218.0
23rd 1307 Cardiff Bay Martin Roots (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 13.0 15.6 6.7 15.0 14.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 485.7 224.7
24th 1286 Chelmarsh SC Stephen Woodhouse 16.3 16.3 24.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.3 10.5 10.5 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 489.9 228.9
25th 1305 Worcester S Stephen (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.3 16.5 17.8 15.3 14.4 11.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 499.5 238.5
26th 1192 Bartley Kerry Webb (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.0 16.9 12.8 17.9 13.7 16.8 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 502.1 241.1
27th 1356 Bolton SC Mike Critchley (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 7.4 1.1 2.1 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 503.5 242.5
28th 1184 Bartley Garry Butterfield (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.3 4.4 1.6 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 504.3 243.3
29th 1207 Bartley Caroline Whitehouse (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.7 3.1 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 504.8 243.8
30th 1248 Costwold SC M Williams (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.8 4.3 5.6 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 508.7 247.7
31st 1269 Bartley James Paterson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.3 17.5 18.4 13.7 24.0 DNF 12.6 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 509.5 248.5
32nd 1045 Bartley Ian Frith (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.0 5.6 4.8 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 517.4 256.4
33rd 1032 Girton SC Marcus Shaw 12.5 8.8 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 519.3 258.3
34th 1250 Chelmarsh SC David Partridge 8.8 10.0 7.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 519.3 258.3
35th 1201 Costwold SC Chris Williams (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 9.6 7.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 520.3 259.3
36th 1297 Chelmarsh SC David Bibby 18.8 24.0 DNS 24.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.8 14.7 17.9 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 522.2 261.2
37th 1329 Chelmarsh SC Martin Smith (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.5 9.5 11.6 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 523.5 262.5
38th 1244 Costwold SC J White (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.2 10.4 12.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 524.8 263.8
39th 1304 Haversham SC Alistair Goodwin (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.7 1.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 525.3 264.3
40th 1325 Haversham S C Adrian Lumb (29.0 DNC) (29.0 DNC) (29.0 DNC) 0.8 4.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 527.0 266.0
41st 1060 Haversham SC Richard Boutle (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.5 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 529.5 268.5
42nd 1215 Haversham SC Mike Malcolm (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.5 0.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 530.3 269.3
43rd 1180 Bartley D Stephen (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.8 15.7 (29.0 DNC) 16.7 18.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 530.9 269.9
44th 1124 Bartley Colin Ricketts (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.3 15.6 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 532.0 271.0
45th 1246 Bolton Anthony Critchley (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.8 7.2 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 533.0 272.0
46th 1274 Cotswold SC A Gould (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.3 13.9 13.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 533.6 272.6
47th 1258 Haversham SC Ian Howett (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.3 8.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 533.7 272.7
48th 1130 Girton SC Ed Johnson 6.3 11.3 24.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 534.5 273.5
49th 1319 Haversham SC Sean Muldoon (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 9.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 536.2 275.2
50th 1344 Cotswold SC Alex Reeve (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.7 7.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 536.5 275.5
51st 1074 Bartley Richard Williams (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.7 13.1 16.8 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 537.6 276.6
52nd 1109 Bartley Dave Pennock (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 13.8 19.2 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 538.0 277.0
53rd 1190 Pembrokeshire Yacht Club Nick Booth (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 15.8 16.8 15.8 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 541.4 280.4
54th 588 Emberton Park SC Rob Bell (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.3 6.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 542.0 281.0
55th 1017 Haversham SC Marc Sandham (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.5 7.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 542.0 281.0
56th 1234 Girton SC Nick Whiles 13.8 12.5 24.0 DNS (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 543.3 282.3
57th 1073 Bartley Sean Ricketts (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 11.9 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 543.9 282.9
58th 1225 Bartley Ken Saunders (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.0 19.4 16.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 544.4 283.4
59th 1003 Haversham SC Marcus Pakes (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.3 14.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 544.5 283.5
60th 1090 Emberton Park SC Karl Richardson (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.7 11.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 545.3 284.3
61st 1211 Costwold SC D Hansen (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.7 17.4 18.9 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 545.9 284.9
62nd 1167 Bartley Neil Boneham (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.7 12.5 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 547.2 286.2
63rd 1021 Bartley Dan Boddice (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.7 16.3 20.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 547.9 286.9
64th 1282 Bartley Gareth Blakemore (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 19.3 18.1 17.6 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 548.1 287.1
65th 530 North Lincs SC Dan Brown (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 18.9 17.9 18.9 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 548.8 287.8
66th 1135 Haversham SC Gordon Tweedle (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.0 12.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 549.5 288.5
67th 1299 Costwold SC W Gifford (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.2 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 555.2 294.2
68th 1196 Emberton Park SC Mke Griffiths (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.5 15.8 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 555.3 294.3
69th 1105 Haversham SC Patrick Pakes (29.0 DNC) (29.0 DNC) (29.0 DNC) 15.8 17.5 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 555.3 294.3
70th 516 Emberton Park SC Christopher Johnson (29.0 DNC) (29.0 DNC) (29.0 DNC) 19.2 16.7 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 557.8 296.8
71st 472 Emberton Park SC John Williams (29.0 DNC) (29.0 DNC) (29.0 DNC) 20.0 18.3 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 560.3 299.3
72nd 427 Bartley Justin Gem (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 20.0 20.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 562.0 301.0
73rd 1132 Haversham SC David Hall (29.0 DNC) (29.0 DNC) (29.0 DNC) 18.3 24.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 564.3 303.3
74th 1271 Chelmarsh SC Paul Jones (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 24.0 DNS 24.0 DNS 24.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 565.0 304.0
75th 1057 Costwold SC I Casewell (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 19.2 24.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 565.2 304.2
